User Tools

Site Tools


collaboration

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
collaboration [2025/06/23 23:12]
humbertomh
collaboration [2025/07/27 11:26] (current)
ulissesbarres
Line 3: Line 3:
 ~~NOTOC~~ ~~NOTOC~~
  
-More than **100 research institutions** from **16 countries** have signed the agreement for the international R&D collaboration for a future wide field-of-view gamma-ray observatory in the southern hemisphere. The collaboration aims to develop, over the next three years, a detailed proposal for the implementation of such an observatory,​ including site selection and technology choices. The partner countries of the  Southern Wide field-of-view Gamma-ray Observatory (SWGO) are Argentina, Brazil, Chile, China, Croatia, Czech Republic, France, Germany, Italy, Mexico, Netherlands,​ Peru, Portugal, South Korea, United Kingdom, United States, creating a worldwide community around the project. In addition, there are supporting scientists from 10 additional countries. {{:​wiki:​countries_swgo_2025_jan.png |countries involved in SWGO}}+More than **90 research institutions** from **16 countries** have signed the agreement for the international R&D collaboration for a future wide field-of-view gamma-ray observatory in the southern hemisphere. The collaboration aims to develop, over the next three years, a detailed proposal for the implementation of such an observatory,​ including site selection and technology choices. The partner countries of the  Southern Wide field-of-view Gamma-ray Observatory (SWGO) are Argentina, Brazil, Chile, China, Croatia, Czech Republic, France, Germany, Italy, Mexico, Netherlands,​ Peru, Portugal, South Korea, United Kingdom, United States, creating a worldwide community around the project. In addition, there are supporting scientists from 10 additional countries. {{:​wiki:​countries_swgo_2025_jan.png |countries involved in SWGO}}
  
 ---- ----
Line 62: Line 62:
  
   * [[https://​www.gov.br/​cbpf/​pt-br| Centro Brasileiro de Pesquisas Físicas, Rio de Janeiro (CBPF)]]   * [[https://​www.gov.br/​cbpf/​pt-br| Centro Brasileiro de Pesquisas Físicas, Rio de Janeiro (CBPF)]]
 +  * [[https://​www5.each.usp.br| Escola de Artes, Ciências e Humanidades,​ Universidade de São Paulo (EACH-USP)]]
   * [[https://​www.iag.usp.br| Instituto de Astronomia, Geofísica e Ciências Atmosféricas,​ Universidade de São Paulo (IAG-USP)]]   * [[https://​www.iag.usp.br| Instituto de Astronomia, Geofísica e Ciências Atmosféricas,​ Universidade de São Paulo (IAG-USP)]]
   * [[http://​www.ifsc.usp.br| Instituto de Física de São Carlos, Universidade de São Paulo (IFSC-USP)]]   * [[http://​www.ifsc.usp.br| Instituto de Física de São Carlos, Universidade de São Paulo (IFSC-USP)]]
   * [[http://​www.iff.edu.br| Instituto Federal Fluminense, Rio de Janeiro (IFF)]]   * [[http://​www.iff.edu.br| Instituto Federal Fluminense, Rio de Janeiro (IFF)]]
 +  * [[https://​www.gov.br/​observatorio/​pt-br| Observatório Nacional, Rio de Janeiro (ON)]]
 +  * [[https://​www.uefs.br| Universidade Estadual de Feira de Santana, Bahia (UEFS)]]
   * [[https://​www.ufes.br| Universidade Federal do Espírito Santo (UFES)]]   * [[https://​www.ufes.br| Universidade Federal do Espírito Santo (UFES)]]
  
Line 77: Line 80:
   * [[https://​www.umce.cl/​index.php/​dpto-fisica-presentacion| Universidad Metropolitana de Ciencias de la Educación (UMCE)]]   * [[https://​www.umce.cl/​index.php/​dpto-fisica-presentacion| Universidad Metropolitana de Ciencias de la Educación (UMCE)]]
   * [[http://​www.cctval.cl/​index.php/​en/​| Univ. Tecnica Federico Santa Maria]]   * [[http://​www.cctval.cl/​index.php/​en/​| Univ. Tecnica Federico Santa Maria]]
 +  * [[https://​www.ucn.cl/​| Universidad Católica del Norte (UCN)]]
 +  * [[https://​www.uc.cl/​ | Pontificia Universidad Catolica de Chile (PUC)]]
 +  * [[https://​finis.cl/​ | Universidad Finis Terrae (UFT)]]
  
 === China === === China ===
Line 88: Line 94:
   * [[https://​en.sdu.edu.cn/​|Shandong University]] ​   * [[https://​en.sdu.edu.cn/​|Shandong University]] ​
   * [[https://​www.sysu.edu.cn/​|Sun Yat-Sen University]] ​   * [[https://​www.sysu.edu.cn/​|Sun Yat-Sen University]] ​
-  * [[https://​tdli.sjtu.edu.cn/​EN/​|Tsung-Dao Lee Institute, Shanghai Jiao Tong University] ​+  * [[https://​tdli.sjtu.edu.cn/​EN/​|Tsung-Dao Lee Institute, Shanghai Jiao Tong University]
   * [[https://​www.tsinghua.edu.cn/​en/​|Tsunghua University]] ​   * [[https://​www.tsinghua.edu.cn/​en/​|Tsunghua University]] ​
   * [[https://​en.ustb.edu.cn/​|University of Science and Technology Beijing]]   * [[https://​en.ustb.edu.cn/​|University of Science and Technology Beijing]]
Line 149: Line 155:
 === Netherlands === === Netherlands ===
  
-  * [[https://​www.ru.nl/​en/​imapp|Institute for Mathematics,​ Astrophysics and Particle PhysicsIMAPP]]+  * [[https://​www.ru.nl/​en/​imapp|Institute for Mathematics,​ Astrophysics and Particle Physics ​(IMAPP), Radboud University Nijmegen]]
  
  
collaboration.1750713124.txt.gz · Last modified: 2025/06/23 23:12 by humbertomh