User Tools

Site Tools


collaboration

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
collaboration [2022/02/26 17:02]
ruben
collaboration [2024/03/14 15:26] (current)
anapichel
Line 3: Line 3:
 ~~NOTOC~~ ~~NOTOC~~
  
-54 research institutions from twelve ​countries have signed the agreement for the international R&D collaboration for a future wide field-of-view gamma-ray observatory in the southern hemisphere. The aim of the collaboration is to develop, over the next three years, a detailed proposal for the implementation of such an observatory,​ including site selection and technology choices. The partner countries of the  Southern Wide field-of-view Gamma-ray Observatory (SWGO) are Argentina, Brazil, Chile, Czech Republic, Germany, Italy, Mexico, Peru, Portugal, South Korea, ​the United Kingdom, ​and the United States ​of America, creating a worldwide community around the project. In addition, there are 32 supporting scientists from 11 countries. {{:wiki:countries_swgo.png|countries involved in SWGO}}+80 research institutions from fourteen ​countries have signed the agreement for the international R&D collaboration for a future wide field-of-view gamma-ray observatory in the southern hemisphere. The aim of the collaboration is to develop, over the next three years, a detailed proposal for the implementation of such an observatory,​ including site selection and technology choices. The partner countries of the  Southern Wide field-of-view Gamma-ray Observatory (SWGO) are Argentina, Brazil, Chile, China, Croatia, Czech Republic, Germany, Italy, Mexico, Peru, Portugal, South Korea, United Kingdom, United States, creating a worldwide community around the project. In addition, there are supporting scientists from 10 additional ​countries. {{:wiki:countries_swgo_2022_Sep.png |countries involved in SWGO}}
  
 ---- ----
Line 13: Line 13:
  
 Vice-spokespersons:​ [[petra@mtu.edu|Petra Huentemeyer]],​ [[ulisses@cbpf.br|Ulisses Barres]] Vice-spokespersons:​ [[petra@mtu.edu|Petra Huentemeyer]],​ [[ulisses@cbpf.br|Ulisses Barres]]
 +
 +===== Working Group Coordinators =====
 +
 +The current coordinators are:
 +
 +  * **Science**:​ Gwenael Giacinti [[Gwenael.Giacinti@mpi-hd.mpg.de| email ]] & Francesco Longo [[francesco.longo@ts.infn.it| email ]]
 +  * **Detector**:​ Fausto Guarino [[guarino@na.infn.it | email]], Lukas Nellen [[lukas@nucleares.unam.mx | email]] & Wayne Springer [[u0028793@umail.utah.edu | email]]
 +  * **Analysis & Simulations**:​ Ruben Conceição [[ruben@lip.pt|email]],​ Harm Schoorlemmer [[harmscho@mpi-hd.mpg.de|email]] & Andrew Smith [[asmith8@umd.edu|email]]
 +  * **Outreach & Communications**:​ Ana Pichel [[ana.pichel@gmail.com|email]],​ Osvaldo Aquines [[osvaldo.aquines@udem.edu|email]] & Arshia Ruina [[arshia.ruina@pd.infn.it|email]] ​
 +  * **Site**: Dusan Mandat [[mandat@fzu.cz |email]] & Marcos Santander [[jmsantander@ua.edu |email]] ​
  
 ===== Steering Committee ===== ===== Steering Committee =====
Line 18: Line 28:
  
   * Adrian Rovero (Argentina)   * Adrian Rovero (Argentina)
-  * Ronald Shellard ​(Brazil)+  * Alberto Reis (Brazil)
   * Claudio Dib (Chile)   * Claudio Dib (Chile)
 +  * Hao Zhou (China)
 +  * Marina Manganaro (Croatia)
   * Jakub Vicha (Czech Republic)   * Jakub Vicha (Czech Republic)
   * Christopher Van Eldik (Germany)   * Christopher Van Eldik (Germany)
Line 27: Line 39:
   * Jose Bellido Caceres (Peru)   * Jose Bellido Caceres (Peru)
   * Mário Pimenta (Portugal)   * Mário Pimenta (Portugal)
-  * Jason Lee (South Korea)+  * Chang Dong Rho (South Korea)
   * Jon Lapington (UK)   * Jon Lapington (UK)
   * Pat Harding (USA)   * Pat Harding (USA)
 The Spokesperson and Vice-spokespersons are ex-officio members of the steering committee. The Spokesperson and Vice-spokespersons are ex-officio members of the steering committee.
 +
 ===== Institutes Per Country ===== ===== Institutes Per Country =====
  
Line 39: Line 52:
   * [[http://​exactas.unsa.edu.ar/​web2/​|Facultad de Ciencias Exactas - Universidad Nacional de Salta]]   * [[http://​exactas.unsa.edu.ar/​web2/​|Facultad de Ciencias Exactas - Universidad Nacional de Salta]]
   * [[https://​www.ing.unsa.edu.ar|Facultad de Ingenieria, Universidad Nacional de Salta]]   * [[https://​www.ing.unsa.edu.ar|Facultad de Ingenieria, Universidad Nacional de Salta]]
-  * [[https://​www.iflp.unlp.edu.ar/​inicio/​main_home-15126 |INSTITUTO DE FÍSICA LA PLATA - CONICET/​UNLP]]+  * [[https://​www.iflp.unlp.edu.ar/​inicio/​main_home-15126 |Instituto de Física la Plata - CONICET/​UNLP]]
   * [[https://​www.iar.unlp.edu.ar/​ |Instituto Argentino de Radioastronomía (IAR)]]   * [[https://​www.iar.unlp.edu.ar/​ |Instituto Argentino de Radioastronomía (IAR)]]
 +  * [[https://​www.iteda.cnea.gov.ar/​ | Instituto de Tecnologías en Detección y Astropartículas (ITEDA)]]
  
  
 === Brazil === === Brazil ===
  
-  * [[https://​portal.cbpf.br/​|CBPF/Rio de Janeiro]] +  * [[https://​portal.cbpf.br/​| ​Centro Brasileiro de Pesquisas Físicas, ​Rio de Janeiro ​(CBPF)]] 
-  * [[http://​www.ifsc.usp.br|Instituto de Física de São Carlos, Universidade de São Paulo]] +  * [[https://​www.iag.usp.br|Instituto de Astronomia, Geofísica e Ciências Atmosféricas,​ Universidade de São Paulo (IAG-USP)]] 
-  * [[http://​www.iff.edu.br|IFF - Instituto Federal Fluminense]]+  * [[http://​www.ifsc.usp.br|Instituto de Física de São Carlos, Universidade de São Paulo (IFSC-USP)]] 
 +  * [[http://​www.iff.edu.br|Instituto Federal Fluminense ​(IFF)]] 
 +  * [[https://​portal.ufcg.edu.br| Universidade Federal de Campina Grande (UFCG)]]
  
 === Chile  === === Chile  ===
Line 55: Line 71:
   * [[http://​www.astro.uantof.cl|Centro de Astronomía (CITEVA), Universidad de Antofagasta]]   * [[http://​www.astro.uantof.cl|Centro de Astronomía (CITEVA), Universidad de Antofagasta]]
   * [[http://​vrip.ubiobio.cl/​vrip/​index.php/​centros-y-programas/​centros/​|Centro de Ciencias Exactas, Universidad del Bío-Bío]]   * [[http://​vrip.ubiobio.cl/​vrip/​index.php/​centros-y-programas/​centros/​|Centro de Ciencias Exactas, Universidad del Bío-Bío]]
 +  * [[https://​www.unab.cl | Universidad Andrés Bello (UNAB)]]
 +  * [[https://​www.userena.cl|Universidad de La Serena]]
 +  * [[https://​www.uai.cl|Universidad Adolfo Ibañez]]
 +  * [[https://​uchile.cl|Universidad de Chile]]
 +
 +=== China ===
 +
 +  * [[http://​english.ihep.cas.cn/​|Institute of High Energy Physics, Chinese Academy of Science (IHEP, CAS)]] ​
 +  * [[https://​www.tsinghua.edu.cn/​en/​|Tsunghua University]] ​
 +  * [[http://​english.aircas.ac.cn/​|Aerospace Information Research Institute, Chinese Academy of Science]] ​
 +  * [[https://​en.ustb.edu.cn/​|University of Science and Technology Beijing]]
 +  * [[https://​cice.hebtu.edu.cn/​a/​en/​|Hebei Normal University]] ​
 +  * [[https://​www.at0086.com/​Ludong-University/​|Ludong University]] ​
 +  * [[https://​en.sdu.edu.cn/​|Shandong University]] ​
 +  * [[https://​www.nju.edu.cn/​EN/​main.htm|Nanjing University]] ​
 +  * [[https://​en.ustc.edu.cn/​|University of Science and Technology of China]]
 +  * [[https://​tdli.sjtu.edu.cn/​EN/​|Tsung-Dao Lee Institute, Shanghai Jiao Tong University] ​
 +  * [[https://​en.cug.edu.cn/​|China University of Geosciences]] ​
 +  * [[https://​www.sysu.edu.cn/​|Sun Yat-Sen University]] ​
 +
 +=== Croatia ===  ​
 +
 +  * [[https://​uniri.hr/​en/​home/​|University of Rijeka]]
  
 === Czech Republic === === Czech Republic ===
  
-  * [[https://​www.fzu.cz/​en|FZU, Institute of Physics of the Czech Academy of Sciences]]+  * [[https://​www.fzu.cz/​en|Institute of Physics of the Czech Academy of Sciences ​(FZU)]] 
 +  * [[https://​www.upol.cz/​en/​|Palacky University Olomouc (UPOL)]] 
  
 === Germany === === Germany ===
Line 76: Line 117:
   * [[http://​www.iuav.it/​homepage/​|Università IUAV di Venezia]]   * [[http://​www.iuav.it/​homepage/​|Università IUAV di Venezia]]
   * [[http://​www.fisica.uniroma2.it|Università degli Studi di Roma "Tor Vergata"​ - DIpartimento di Fisica]]   * [[http://​www.fisica.uniroma2.it|Università degli Studi di Roma "Tor Vergata"​ - DIpartimento di Fisica]]
 +  * [[http://​www.fisica.unina.it|Univeristà degli Studi di Napoli “Federico II” - DIpartimento di Fisica]]
   * [[https://​www.dmif.uniud.it/​|University Udine]]   * [[https://​www.dmif.uniud.it/​|University Udine]]
   * [[http://​www.fisica.unipg.it/​fisgejo/​index.php/​en/​|University Perugia]]   * [[http://​www.fisica.unipg.it/​fisgejo/​index.php/​en/​|University Perugia]]
   * [[https://​www.dsfta.unisi.it/​en/​department/​sections/​section-physics|University Siena]]   * [[https://​www.dsfta.unisi.it/​en/​department/​sections/​section-physics|University Siena]]
   * [[https://​www.uniba.it/​ricerca/​dipartimenti/​fisica|Dipartimento Interateneo di Fisica dell’Università e del Politecnico di Bari]]   * [[https://​www.uniba.it/​ricerca/​dipartimenti/​fisica|Dipartimento Interateneo di Fisica dell’Università e del Politecnico di Bari]]
-  * [[http://​www.inaf.it/​en?​set_language=en|INAF]]+  * [[http://​www.inaf.it/​en?​set_language=en|Istituto Nazionale di Astrofisica (INAF)]]
  
 === Mexico === === Mexico ===
  
-  * [[http://​www.fisica.unam.mx|Instituto de Fisica, UNAM]] +  * [[http://​www.fisica.unam.mx|Instituto de Fisica, UNAM (IF-UNAM)]] 
-  * IA-UNAM +  * [[https://​www.astroscu.unam.mx/​IA/​index.php?​lang=es | Instituto de Astronomía (IA-UNAM)]] 
-  * [[https://​www.nucleares.unam.mx|ICN-UNAM]]+  * [[https://​www.nucleares.unam.mx|Instituto de Ciencias Nucleares (ICN-UNAM)]]
   * [[http://​www.geofisica.unam.mx|Instituto de Geofísica UNAM]]   * [[http://​www.geofisica.unam.mx|Instituto de Geofísica UNAM]]
-  * [[http://​www.inaoep.mx|INAOE]]+  * [[http://​www.inaoep.mx|Instituto Nacional de Astrofísica,​ Óptica y Electrónica (INAOE)]]
   * [[http://​www.fcfm.unach.mx/​|Facultad de Ciencias en Física y Matemáticas UNACH]]   * [[http://​www.fcfm.unach.mx/​|Facultad de Ciencias en Física y Matemáticas UNACH]]
   * [[https://​www.fcfm.buap.mx/​|Benemérita Universidad Autónoma de Puebla]]   * [[https://​www.fcfm.buap.mx/​|Benemérita Universidad Autónoma de Puebla]]
Line 94: Line 136:
   * [[http://​www.ifm.umich.mx/​|Universidad Michoacana de San Nicolas de Hidalgo]]   * [[http://​www.ifm.umich.mx/​|Universidad Michoacana de San Nicolas de Hidalgo]]
   * [[https://​www.cic.ipn.mx|Centro de Investigación en Computación. Instituto Politécnico Nacional]]   * [[https://​www.cic.ipn.mx|Centro de Investigación en Computación. Instituto Politécnico Nacional]]
-  * UAEH +  * [[https://​www.uaeh.edu.mx| Universidad Autónoma del Estado de Hidalgo (UAEH)]] 
-  * UPP +  * [[https://​www.upp.edu.mx | Universidad Politécnica de Pachuca (UPP)]] 
-  * [[https://​research.tec.mx/​vivo-tec/​|Tecnologico de Monterrey, Campus Toluca, Departamento de Bioingeniería y  Ciencias]] +  * [[https://​research.tec.mx/​vivo-tec/​|Tecnologico de Monterrey]] 
-  * [[https://​www.udem.edu.mx|Departamento de Física y Matemáticas, ​Universidad de Monterrey (UDEM)]]+  * [[https://​www.udem.edu.mx|Universidad de Monterrey (UDEM)]]
  
 === Peru === === Peru ===
  
-  * [[http://​www.unsa.edu.pe|Universidad Nacional de San Agustin de Arequipa]] 
-  * [[https://​www.pucp.edu.pe/​|Pontificia Universidad Católica del Perú]] 
   * [[https://​www.uni.edu.pe|National University of Engineering]]   * [[https://​www.uni.edu.pe|National University of Engineering]]
-  * [[http://​www.unsaac.edu.pe|Universidad Nacional de San Antonio Abad del Cusco]] 
-  * [[https://​www.gob.pe/​conida|Comisión Nacional de Investigación y Desarrollo Aeroespacial del Perú (CONIDA)]] 
   * [[https://​www.unmsm.edu.pe/​|Universidad Nacional Mayor de San Marcos]]   * [[https://​www.unmsm.edu.pe/​|Universidad Nacional Mayor de San Marcos]]
 +  * [[https://​www.gob.pe/​conida|Comisión Nacional de Investigación y Desarrollo Aeroespacial del Perú (CONIDA)]]
 +  * [[http://​www.unsaac.edu.pe|Universidad Nacional de San Antonio Abad del Cusco]]
 +  * [[https://​unam.edu.pe|Universidad Nacional de Moquegua]]
 +  * [[http://​www.unsa.edu.pe|Universidad Nacional de San Agustin de Arequipa]]
 +  * [[https://​www.pucp.edu.pe/​|Pontificia Universidad Católica del Perú]]
  
 === Portugal === === Portugal ===
  
-  * [[https://​www.lip.pt/​|LIP]]+  * [[https://​www.lip.pt/​|Laboratório de Instrumentação e Física Experimental de Partículas (LIP)]]
  
 === South Korea === === South Korea ===
  
   * [[https://​uos.ac.kr/​|Department of Physics, University of Seoul]]   * [[https://​uos.ac.kr/​|Department of Physics, University of Seoul]]
 +  * [[https://​physics.skku.ac.kr/​eng_skkuphysics/​index.do|Department of Physics, Sunkyunkwan University]]
  
 === United Kingdom === === United Kingdom ===
Line 120: Line 164:
   * [[https://​www.dur.ac.uk/​physics/​|Durham University]]   * [[https://​www.dur.ac.uk/​physics/​|Durham University]]
   * [[https://​le.ac.uk/​physics|University of Leicester]]   * [[https://​le.ac.uk/​physics|University of Leicester]]
-  * University of Liverpool+  * [[https://​www.liverpool.ac.uk|University of Liverpool]]
   * [[https://​www.physics.ox.ac.uk|University of Oxford]]   * [[https://​www.physics.ox.ac.uk|University of Oxford]]
  
Line 133: Line 177:
   * [[https://​wipac.wisc.edu|University of Wisconsin-Madison]]   * [[https://​wipac.wisc.edu|University of Wisconsin-Madison]]
   * [[http://​www.physics.utah.edu|University of Utah]]   * [[http://​www.physics.utah.edu|University of Utah]]
 +
  
collaboration.1645891377.txt.gz · Last modified: 2022/02/26 17:02 by ruben